Descripción
“
CARACTERíSTICAS DE HARDWARE | |
---|---|
Interfaz | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
Botón | WPS/RESET Button |
Antena | 2 Antennas |
Fuente de Alimentación Externa | 9VDC / 0.6A |
Estándares Inalámbricos | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensiones (W X D X H) | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
CARACTERíSTICAS INALáMBRICAS | |
---|---|
Frecuencia | 2.4-2.4835GHz |
Ratio de señal | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Potencia de transmisión | CE: <20dBm FCC: <30dBm |
Funciones inalambricas | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Seguridad inalambrica | 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |
CARACTERíSTICAS DE SOFTWARE | |
---|---|
Calidad del servicio | WMM, Bandwidth Control |
Tipo de WAN | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
Gestiones | Access Control Local Management Remote Management Agile Config (Optional) |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
DNS Dinámico | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | Support IPv4 and IPv6 |
Guest Network | 2.4GHz Guest Network x1 |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | Wireless N Router TL-WR850N Power supply unit Ethernet Cable Quick Installation Guide |
System Requirements | Windows 2000/XP/Vista?, Windows 7, Windows 8, Windows 8.1, Windows 10 or Mac OS or Linux-based operating system |
Environment | Operating Temperature: 0â??~40â?? (32â??~104â??) Storage Temperature: -40â??~70â?? (-40â??~158â??) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
“